1
/
38
Annual Function 2026 | વાર્ષિકોત્સવ 2026 |Part-6
Annual Function 2026 | વાર્ષિકોત્સવ 2026 |Part-5
Annual Function 2026 | વાર્ષિકોત્સવ 2026 |Part-4
Annual Function 2026 | વાર્ષિકોત્સવ 2026 |Part-3
Annual Function 2026 | વાર્ષિકોત્સવ 2026 |Part-1
Annual Function 2026 | વાર્ષિકોત્સવ 2026 |Part-2
જોડણી સુધારણા કાર્યક્રમ | 2026 | TET | TAT | COMPETITIVE EXAM |
Valedictory Function | Result Declaration | Micro Teaching | Competition | 2025-26
Inaugural Ceremony | Micro Teaching Competition | University Level | 2025-26
PATEL DRASHTI PRAKASHBHAI
BAVA KARANPURI KANCHANPURI | SECOND RANK | Final Round | 2025-26
PATEL NANDANI DINESKUMAR | FIRST RANK | WINNER Final Round | 2025-26
CHAUDHARY ASTHABEN JASHVANTBHAI | FINAL ROUND | THIRD RANK |MICRO TEACHING-2025-26
CHAUDHARY HINABEN KUMPABHAI | SEMI FINAL ROUND | MICRO TEACHING COMPETITION | 2025-26
THAKOR SANDHYA PRAKASHBHAI | SEMI FINAL ROUND | MICRO TEACHING COMPETITION | 2025-26
1
/
38
Subscribe to our channel